Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
| Dawn: | 06:34 | Sunrise: | 07:01 | Moonrise: | 00:22 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:13 | Moonset: | 16:07 | |
| Daylight: | 14:07 | Day length: | 13:12 | Moon Phase: | Waning Crescent |
Welcome to Inverleigh Weather, Page reset 15/02/2016.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 34.9 °C | Dew Point | 15.3 °C |
| Windchill | 34.9 °C | Humidity | 31% |
| Heat Index | 34.7 °C | Apparent Temperature | 35.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.2 mm | Rainfall This Year | 25.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-02-15 12:19 |
| Wind | |||
| Wind Speed (gust) | 8.7 kts | Wind Speed (avg) | 3.5 kts |
| Wind Bearing | 324° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.30 hPa | Falling Rapidly | -0.74 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22-Feb-25 12:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
