Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
Temperature and Humidity | ||
Highest Temperature | 25.7 °C | 3:38 PM on 22 April |
Lowest Temperature | 0.3 °C | 7:14 AM on 22 April |
Highest Dew Point | 19.4 °C | 1:35 PM on 01 April |
Lowest Dew Point | -0.2 °C | 7:06 AM on 22 April |
Highest Apparent Temperature | 26.0 °C | 2:15 PM on 01 April |
Lowest Apparent Temperature | -1.7 °C | 7:14 AM on 22 April |
Lowest Wind Chill Temperature | 0.3 °C | 7:14 AM on 22 April |
Highest Heat Index | 25.7 °C | 3:38 PM on 22 April |
Highest Minimum | 14.3 °C | 07 April |
Lowest Maximum | 15.2 °C | 03 April |
Highest Humidity | 98 % | 8:00 AM on 13 April |
Lowest Humidity | 24 % | 2:29 PM on 22 April |
Highest Daily Range | 19.8 °C | 21 April |
Lowest Daily Range | 4.6 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 85.4 mm/hr | 4:50 PM on 01 April |
Highest Hourly Rainfall | 12.0 mm | 5:25 PM on 01 April |
Highest Daily Rainfall | 31.0 mm | 01 April |
Longest Dry Period | 5 days | to 13 April |
Longest Wet Period | 4 days | to 03 April |
Wind | ||
Highest Wind Gust | 16.5 kts | 12:00 PM on 02 April |
Highest Wind Speed 10-minute Average | 4.3 kts | 12:55 PM on 02 April |
Highest Daily Wind Run | 22.4 nm | 02 April |
Pressure | ||
Lowest Pressure (sl) | 1006.68 hPa | 2:55 AM on 02 April |
Highest Pressure (sl) | 1032.41 hPa | 8:38 AM on 21 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-Apr-24 7:45:00 PM
powered by
Cumulus v1.9.4 (1099)