Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
Temperature and Humidity | ||
Highest Temperature | 40.7 °C | 5:07 PM on 09 March |
Lowest Temperature | 0.3 °C | 7:14 AM on 22 April |
Highest Dew Point | 21.7 °C | 3:05 PM on 03 January |
Lowest Dew Point | -0.2 °C | 7:06 AM on 22 April |
Highest Apparent Temperature | 40.9 °C | 5:07 PM on 09 March |
Lowest Apparent Temperature | -1.7 °C | 7:14 AM on 22 April |
Lowest Wind Chill Temperature | 0.3 °C | 7:14 AM on 22 April |
Highest Heat Index | 40.6 °C | 3:23 PM on 22 February |
Highest Minimum | 20.5 °C | 21 February |
Lowest Maximum | 15.2 °C | 03 April |
Highest Humidity | 98 % | 7:09 AM on 03 January |
Lowest Humidity | 12 % | 4:56 PM on 05 March |
Highest Daily Range | 29.4 °C | 13 February |
Lowest Daily Range | 4.6 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 85.4 mm/hr | 4:50 PM on 01 April |
Highest Hourly Rainfall | 12.0 mm | 5:25 PM on 01 April |
Highest Daily Rainfall | 31.0 mm | 01 April |
Highest Monthly Rainfall | 47.2 mm | April |
Longest Dry Period | 27 days | to 21 February |
Longest Wet Period | 4 days | to 03 April |
Wind | ||
Highest Wind Gust | 20.9 kts | 1:26 PM on 22 February |
Highest Wind Speed 10-minute Average | 7.8 kts | 11:36 AM on 13 February |
Highest Daily Wind Run | 56.9 nm | 18 January |
Pressure | ||
Lowest Pressure (sl) | 996.62 hPa | 5:01 PM on 04 February |
Highest Pressure (sl) | 1032.41 hPa | 8:38 AM on 21 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-Apr-24 7:45:00 PM
powered by
Cumulus v1.9.4 (1099)