Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
Records began on 24 June 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.2 °C | at 4:30 PM on 14 January 2014 |
Lowest Temperature | -67.8 °C | at 7:05 AM on 05 October 2020 |
Highest Dew Point | 33.4 °C | at 11:36 AM on 09 August 2013 |
Lowest Dew Point | -72.0 °C | at 6:10 AM on 13 March 2021 |
Highest Apparent Temperature | 45.5 °C | at 4:26 PM on 14 January 2014 |
Lowest Apparent Temperature | -72.7 °C | at 4:00 AM on 14 April 2021 |
Lowest Wind Chill Temperature | -78.2 °C | at 4:00 AM on 14 April 2021 |
Highest Heat Index | 71.4 °C | at 11:36 AM on 09 August 2013 |
Highest Minimum | 24.8 °C | at 8:37 AM on 01 August 2017 |
Lowest Maximum | 0.0 °C | at 12:00 AM on 04 September 2013 |
Highest Humidity | 100 % | at 7:38 AM on 06 June 2016 |
Lowest Humidity | 5 % | at 2:15 PM on 19 January 2018 |
Highest Daily Range | 104.4 °C | on 25 January 2021 |
Lowest Daily Range | 0.0 °C | on 04 September 2013 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 3:25 AM on 22 August 2013 |
Highest Hourly Rainfall | 921.6 mm | at 8:42 PM on 23 August 2013 |
Highest Daily Rainfall | 7294.8 mm | on 20 August 2013 |
Highest Monthly Rainfall | 7341.6 mm | January 2013 |
Longest Dry Period | 38 days | to 03 March 2014 |
Longest Wet Period | 16 days | to 18 September 2022 |
Wind | ||
Highest Wind Gust | 102.0 kts | at 11:36 AM on 09 August 2013 |
Highest Wind Speed Average | 149.0 kts | at 3:40 PM on 18 November 2013 |
Highest Daily Wind Run | 252.8 nm | on 04 September 2013 |
Pressure | ||
Lowest Pressure (sl) | 984.70 hPa | at 5:24 AM on 29 October 2021 |
Highest Pressure (sl) | 1039.22 hPa | at 10:11 AM on 06 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-Apr-24 7:45:00 PM
powered by
Cumulus v1.9.4 (1099)