Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
Records began on 24 June 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 44.1 °C | at 2:24 PM on 04 January 2019 |
Lowest Temperature | -67.8 °C | at 6:26 AM on 03 January 2021 |
Highest Dew Point | 23.1 °C | at 1:32 PM on 31 January 2022 |
Lowest Dew Point | -68.3 °C | at 1:25 AM on 30 January 2021 |
Highest Apparent Temperature | 44.4 °C | at 1:45 PM on 31 January 2020 |
Lowest Apparent Temperature | -72.4 °C | at 7:14 AM on 29 January 2021 |
Lowest Wind Chill Temperature | -67.8 °C | at 6:26 AM on 03 January 2021 |
Highest Heat Index | 45.6 °C | at 1:45 PM on 31 January 2020 |
Highest Minimum | 24.8 °C | at 8:37 AM on 08 January 2017 |
Lowest Maximum | 17.6 °C | at 1:16 PM on 15 January 2021 |
Highest Humidity | 100 % | at 6:25 AM on 03 January 2021 |
Lowest Humidity | 5 % | at 2:15 PM on 19 January 2018 |
Highest Daily Range | 104.4 °C | on 25 January 2021 |
Lowest Daily Range | 2.9 °C | on 06 January 2020 |
Rainfall | ||
Highest Rain Rate | 137.2 mm/hr | at 7:45 PM on 27 January 2022 |
Highest Hourly Rainfall | 32.2 mm | at 8:36 PM on 27 January 2022 |
Highest Daily Rainfall | 41.4 mm | on 27 January 2022 |
Highest Monthly Rainfall | 102.2 mm | January 2022 |
Longest Dry Period | 20 days | to 16 January 2023 |
Longest Wet Period | 5 days | to 06 January 2021 |
Wind | ||
Highest Wind Gust | 24.3 kts | at 2:59 PM on 14 January 2017 |
Highest Wind Speed Average | 8.7 kts | at 4:54 PM on 06 January 2018 |
Highest Daily Wind Run | 62.5 nm | on 13 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 992.79 hPa | at 6:00 AM on 20 January 2017 |
Highest Pressure (sl) | 1028.28 hPa | at 10:23 AM on 20 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-Apr-24 7:45:00 PM
powered by
Cumulus v1.9.4 (1099)