Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
| Dawn: | 06:31 | Sunrise: | 06:58 | Moonrise: | 16:56 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:47 | Moonset: | 04:56 | |
| Daylight: | 11:43 | Day length: | 10:49 | Moon Phase: | Waxing Gibbous |
Welcome to Inverleigh Weather, Page reset 15/02/2016.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.6 °C | Dew Point | 6.0 °C |
| Windchill | 13.6 °C | Humidity | 60% |
| Heat Index | 13.6 °C | Apparent Temperature | 12.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 47.2 mm | Rainfall This Year | 81.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-04-20 05:20 |
| Wind | |||
| Wind Speed (gust) | 1.7 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 315° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.63 hPa | Steady | 0.09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22-Apr-24 7:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
