Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 20.1 °C | at 15:08 |
Low Temperature | 0.3 °C | at 07:14 |
Temperature Range | 19.8 °C | |
High Apparent Temperature | 20.1 °C | at 15:08 |
Low Apparent Temperature | -1.7 °C | at 07:14 |
Low Wind Chill | 0.3 °C | at 07:14 |
High Heat Index | 20.1 °C | at 15:08 |
High Humidity | 98 % | at 08:26 |
Low Humidity | 50 % | at 14:35 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 3.5 kts | at 10:24 |
Highest Speed (10 minute average) | 0.9 kts (F1) | at 10:12 |
Wind Run | 0.1 nm | |
Dominant Direction | 241° WSW | |
Pressure | ||
High Pressure (SL) | 1032.34 hPa | at 09:00 |
Low Pressure (SL) | 1027.06 hPa | at 04:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-Apr-24 7:45:00 PM
powered by
Cumulus v1.9.4 (1099)