Inverleigh weather
Latitude S 38° 05' 09" Longitude E 144° 02' 53" Elevation 90 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 25.7 °C | at 15:38 |
| Low Temperature | 8.0 °C | at 09:00 |
| Temperature Range | 17.7 °C | |
| High Apparent Temperature | 24.6 °C | at 15:38 |
| Low Apparent Temperature | 7.5 °C | at 09:00 |
| Low Wind Chill | 8.0 °C | at 09:00 |
| High Heat Index | 25.7 °C | at 15:38 |
| High Humidity | 98 % | at 09:00 |
| Low Humidity | 24 % | at 14:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 8.7 kts | at 14:42 |
| Highest Speed (10 minute average) | 0.9 kts (F1) | at 13:23 |
| Wind Run | 2.4 nm | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1027.98 hPa | at 09:00 |
| Low Pressure (SL) | 1022.22 hPa | at 16:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22-Apr-24 7:45:00 PM
powered by
Cumulus
v1.9.4 (1099)